2024-2025
| 2024 Summer Session | ||
| Instruction Begins/Ends | May 27 – August 2, 2024 | |
| Juneteenth Observed | July 19, 2024 | |
| Independence Day Observed | July 4 | |
| 2024 Fall Semester | ||
| Professional Dev Day, No Classes (Flex) | August 8 | Th |
| Professional Dev Day, No Classes (Duty) | August 9 | F |
| Instruction Begins | August 12 | M |
| Labor Day, No Classes | September 2 | M |
| Second 9-week Classes Begin | October 14 | M |
| Veteran’s Day Observed, No Classes | November 11 | M |
| Thanksgiving, No Classes | November 28-29 | Th-F |
| Finals Week | December 9-13 | M-F |
| End of Fall Semester | December 13 | F |
Total Instructional Days: 87
| 2025 Spring Semester | ||
| Professional Dev Day, No Classes (Flex) | January 9 | Th |
| Professional Dev Day, No Classes (Duty) | January 10 | F |
| Instruction Begins | January 13 | M |
| Martin Luther King Day, No Classes | January 20 | M |
| Lincoln’s Day Observed, No Classes | February 7 | F |
| Washington’s Day Observed, No Classes | February 17 | M |
| Second 9-week Classes Begin | March 17 | M |
| Spring Recess | April 14-18 | M-F |
| Finals Week | May 19-23 | M-F |
| Lemoore College Commencement | May 22 | Th |
| Coalinga College Commencement | May 23 | F |
| End of Spring Semester | May 23 | F |
Total Instructional Days: 88
